Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5271
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)102
Total net amount (stored)£170,894.92
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 19 | £4,374.82 |
| 24_25 | 81 | £166,520.10 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 13 | £3,041.41 |
| Accommodation | 6 | £1,333.41 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 26 Oct 2024 | Office Costs | DRI SERIF.COM/BILL | — | Paid | £159.99 |
| 22 Oct 2024 | Accommodation | — | — | Paid | £2,200.00 |
| 16 Oct 2024 | Office Costs | TVLICENSING.CO.UK | — | Paid | £169.50 |
| 3 Oct 2024 | Staffing | Parliamentary Research Service (Labour) | — | Paid | £3,000.00 |
| 1 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £51.05 |
| 1 Oct 2024 | Office Costs | — | — | Paid | £1,596.00 |
| 1 Oct 2024 | Office Costs | Television | — | Paid | £149.46 |
| 27 Sept 2024 | Office Costs | FIGFLEX OFFICES | — | Paid | £117.12 |
| 18 Sept 2024 | Accommodation | [***] - Rent for 20/09/2024 - 19/10/2024 | — | Paid | £2,200.00 |
| 6 Sept 2024 | Office Costs | Landline | — | Paid | £288.00 |
| 6 Sept 2024 | Accommodation | [***] | — | Paid | £383.00 |
| 5 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £18.88 |
| 5 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £18.88 |
| 3 Sept 2024 | Office Costs | — | — | Paid | £1,596.00 |
| 2 Sept 2024 | Accommodation | [***] [***] | — | Paid | £10.00 |
| 30 Aug 2024 | Accommodation | [***] [***] | — | Paid | £601.97 |
| 20 Aug 2024 | Office Costs | Office furniture | — | Paid | £180.00 |
| 13 Aug 2024 | Office Costs | Satvir Kaur [***] - First Rental Payment [***] | — | Paid | £1,209.88 |
| 12 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 12 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
Claims page 5 of 5
PreviousNext